Real-time wholesale prices from every U.S. terminal market — plus shipping-point data and movement — refreshed every morning before your first call.
| Market | Mostly | Chg |
|---|---|---|
| Los Angeles | 37.50 | −2.6% |
| New York | 41.00 | +4.0% |
| Boston | 44.00 | +5.2% |
Pick a commodity and instantly see low, high, and mostly across every terminal that trades it — sorted so the best price surfaces first.
Open Terminal Markets →| Market | Low | High | Mostly ▲ | Chg |
|---|---|---|---|---|
| Los AngelesBest | 36.00 | 39.00 | 37.50 | −2.6% |
| Chicago | 37.00 | 40.00 | 38.50 | 0.0% |
| Miami | 37.50 | 41.50 | 39.50 | +1.2% |
| Atlanta | 38.00 | 42.00 | 40.00 | +2.5% |
The gap between the FOB price and the terminal price is the cost of the supply chain. agraX shows that spread in one number, updated daily.
No credit card required to explore. Cancel anytime.